Graduate education
MS in Lighting: Curriculum
The curriculum for the Master of Science in Lighting contains both classroom-based courses and practical experiences in lighting research and design. The 48-credit program is taken over four semesters of study, culminating in a thesis project in the second year completed under the guidance of a faculty advisor. The chart below lists the courses taken as part of the program.
| Click on each course title to see a description of the course. | |
| First Year | |
| Fall | Spring |
| Lighting Design | Lighting Technologies and Applications |
| Human Factors in Lighting | Lighting Research Design |
| The Physics of Light | Light and Health |
| Second Year | |
| Fall | Spring |
| Graduate Architecture Seminar - Research Design | Graduate Architecture Seminar - Thesis |
| Lighting Leadership Seminar | Lighting Workshop |
| Advanced Individual Projects in Lighting | Advanced Individual Projects in Lighting |
| Master's Thesis | Master's Thesis |
Overview | Introduction | Curriculum | Research projects

